| A Virtual Holiday in Alnmouth |
|---|
| Stroll round Alnmouth with Simon | Visit Northumberland | More about Alnmouth | Contact Alnmouth.com | Travel and Weather |
The following is a selection of organisations, including accommodation providers, who aim to make your stay in Alnmouth a relaxing and memorable experience. In many cases, further details can be found by clicking on the name. You will be in direct contact with the owners; this is not an agency; there is no booking fee. You may find our Alnmouth Holiday Accommodation Planner useful when enquiring. |
|
Alnmouth Holiday Accommodation Planner | Tel: 01665 | Location | Bed and Breakfast |
Self Catering | Public Restaurant | Public Bar |
| Alnmouth Cottages | See Website | Alnmouth | Yes | |||
| Alnmouth ex-Servicemen's Club | 830 300 | Alnmouth | Members | |||
| The Beaches | 830 006 | Alnmouth | Yes | Yes | BYOB | |
| Beech Lodge | 830 709 | Alnmouth | Yes | |||
| Begonia House | See Website | Alnmouth | Yes | |||
| Bilton Barns | 830 063 | Farm | Yes | Yes | ||
| Botanical Cottages | 07796 601154 | Lesbury | Yes | |||
| High Buston Hall | 830 606 | Country | Yes | |||
| Coach Inn, Lesbury | 830 865 | Lesbury | Yes | Yes | ||
| Coal Direct | Hipsburn | |||||
| Cuthbert's Landing | 830 893 | Alnmouth | Yes | |||
| Gift and Coffee Shop | 830 310 | Alnmouth | Yes | |||
| The Aln Gift Shop | 830 245 | Alnmouth | ||||
| The Alnmouth Grocer | 830 997 | Alnmouth | ||||
| Grosvenor Hair and Beauty | 830 377 | Alnmouth | ||||
| Alnmouth Holiday Centre | Alnmouth | |||||
| Holiday Fellowship, Alnmouth | 830 431 | Alnmouth | Yes | |||
| Hope and Anchor | 830 363 | Alnmouth | Yes | Yes | Yes | |
| Lesbury Post Office | 830 238 | Lesbury | ||||
| Letton Lodge | 830 633 | Alnmouth | Yes | |||
| Lindores | 079 19 460 226 | Alnmouth | Yes | |||
| Low Buston Farm | 714 805 | Farm | Yes | |||
| Mobile Beauty Therapy | 606 082 | Mobile | ||||
| Old Village Store | 830 475 | Hipsburn | Yes | |||
| Paradise Lodge | 079 71 538 316 | Alnmouth | Yes | |||
| Village News & Post Office | 830 356 | Alnmouth | ||||
| The Red Lion | 830 584 | Alnmouth | Yes | Yes | Yes | |
| Rose Cottage | See Website | Alnmouth | Yes | |||
| The Saddle Bed and Breakfast | 830 476 | Alnmouth | Yes | Sunday Lunch Only | ||
| The Famous Schooner | 830 216 | Alnmouth | Yes | Yes | Yes | |
| Seafield House | 833 256 | Alnmouth | Yes | |||
| Sefton House | 833 174 | Alnmouth | Yes | Yes | ||
| The Sun Inn | 830 983 | Alnmouth | Yes | Yes | Yes | |
| The Tea Cosy Tea Room and Bistro 23 | 830 393 | Alnmouth | Yes | |||
| Tidal Watch | 830 893 | Alnmouth | Yes | |||
| Waterside Cottage | 712 191 | Farm | Yes | |||
| Westlea | 830 730 | Alnmouth | Yes | Yes | ||
| Tourist Information | 510 665 | Alnwick | Yes | Yes | ||
| Alnmouth Accommodation Planner | Tel: 01665 | Location | Bed and Breakfast | Self Catering |
Public Restaurant | Public Bar |
| Alnmouth full up? Try a bit further afield | ||
|---|---|---|
![]() Nearby Warkworth |
www.VisitNorthumberland.co.uk |
Search Northumberland |
| An Alnwebsite |